Get ready for a busy second half of June with a wide lineup of IPOs coming to market. Here’s a look at the confirmed upcoming listings, offering prices, and share volumes investors should keep an eye on:
| Symbol | Name | Offering Price | Shares Offered | Offer Amount | Listing Date |
|---|---|---|---|---|---|
| JHLH | Julong Holding Corp. | 4.00–6.00 | 1,250,000 | — | 06/12/2025 |
| FFFZ | Fuxing China Group Limited | 4.00 | 1,500,000 | 10,350,000 | 06/13/2025 |
| BACCU | BLUE ACQUISITION CORP. | 10.00 | 17,500,000 | 170,500,000 | 06/13/2025 |
| AIRO | AIRO GROUP HLDGS INC | 10.00 | 6,000,000 | 60,000,000 | 06/13/2025 |
| CAI | Caris Life Sciences, Inc. | 16.00–18.00 | 23,529,412 | 487,058,814 | 06/18/2025 |
| EGG | Enigmatig Limited | 5.00 | 3,750,000 | — | 06/18/2025 |
| SLDE | Slide Insurance Holdings Inc. | 15.00–17.00 | 20,000,000 | 391,000,000 | 06/18/2025 |
| HCHL | Happy City Holdings Limited | 5.00–7.00 | 1,000,000 | — | 06/–/2025 |
| GRAN | Grande Group Limited | 4.00–6.00 | 1,875,000 | — | 06/20/2025 |
| MJID | Majestic Ideal | 6.00–7.00 | 2,500,000 | 14,375,000 | 06/20/2025 |
| MSGY | Masonrgoly Limited | 4.00–6.00 | 1,500,000 | — | 06/20/2025 |
| RYOJ | Ryojibaba Co. Ltd. | 4.00–5.00 | 1,250,000 | — | 06/20/2025 |
| HWEP | HW Electro Co. Ltd. | 4.00 | 4,150,000 | 19,090,000 | 06/20/2025 |
| TLIH | Ten-League International … | 4.00–5.00 | 2,240,000 | — | 06/20/2025 |
| ETS | Elite Express Holding Inc. | 4.00 | 4,000,000 | — | 06/20/2025 |
| FMFC | Kandal M Venture Limited | 4.00–5.00 | 2,000,000 | 11,500,000 | 06/20/2025 |
| TGHL | The Growhub Limited | 4.00–5.00 | 2,850,000 | 21,562,500 | 06/20/2025 |
| LAWR | Robot Consulting Co., Ltd. | 4.00–6.00 | 1,250,000 | — | 06/23/2025 |
📅 With 18 IPOs lined up, June offers investors plenty of opportunities to explore early-stage listings across various sectors and geographies.
📈 Follow Small Cap Network for real-time IPO updates, analysis, and post-listing performance insights.