Ticker | Premarket Action | Float | Catalyst | Key Levels | Notes |
---|---|---|---|---|---|
RYDE | Up premarket on unusual volume | Low float | Social media hype, meme momentum | Watch 2.50 → 3.00 | High volatility, watch for squeeze |
APVO | Gapping up | Low float biotech | No fresh PR yet, possibly short squeeze | 2.80 support / 3.50 resistance | Thin volume, be cautious |
LGHL | Spiking on heavy volume | Low float | Possible AI crypto news, high risk | 0.60 breakout level | Very dilutive stock history |
LSE | Strongest spikeability today | Ultra low float | Choppy tape, no clear news | Watch for reclaim of 1.50 | Don’t chase, trade small |
RELI | Tried a bounce, weak follow through | Low float | Previous runner, weak momentum | Below 5.00 fades | Avoid unless clear reclaim |
BDRX | Up on low float hype | Low float | Recent volatility | Key area: 0.75–0.85 | Scalps only, tight stops |
SAFX | Light premarket move | Micro float | No fresh PR | Thin liquidity | Only if big volume surge |
HSDT | Up premarket | Micro float | FDA or biotech rumor? | 5.50–6.00 area | Spike-fade pattern, be quick |
RELI: You got out for small profit — smart, weak follow-through.
LSE: Best spikeability but choppy — good call not to chase.
RYDE & LGHL: Have momentum + meme chatter, watch for high-volume squeeze.
Wait for volume confirmation at open — avoid pre-chasing.
Focus on tight risk, quick scalp setups, partial profits on spikes.
Use VWAP + key premarket highs as guides.
Keep sizing small — market still choppy.
Be ready to walk away fast if it turns into a fade.